
Deposit Rates
As of March 18, 2010
| Interest Checking | ||
| Daily Balance | Annual Percentage Rate | Annual Percentage Yield |
| $2,500-9,999 | 0.05 % | 0.05 % |
| $10,000—24,999 | 0.05 % | 0.05 % |
| $25,000—99,999 | 0.05 % | 0.05 % |
| $100,000+ | 0.10 % | 0.10 % |
Required minimum balance: $50 to open the account, $2,500 daily balance to earn dividends and to avoid monthly $10.00 service charge.
| Savings Accounts | ||
| Daily Balance | Annual Percentage Rate | Annual Percentage Yield |
| $5—2,499 | 0.05 % | 0.05 % |
| $2,500—9,999 | 0.10 % | 0.10 % |
| $10,000—24,999 | 0.10 % | 0.10 % |
| $25,000 + | 0.15 % | 0.15 % |
Required minimum balance: $5 to open the account, $5 daily balance to earn dividends, $100 daily balance to avoid monthly $3.50 service charge.
| Titanium Savings Accounts | ||
| Daily Balance | Annual Percentage Rate | Annual Percentage Yield |
| $100—24,999 | 0.05 % | 0.05 % |
| $25,000—49,999 | 0.15 % | 0.15 % |
| $50,000—99,999 | 0.20 % | 0.20 % |
| $100,000 + | 0.25 % | 0.25 % |
Required minimum balance: $25,000 to open the account, $100 daily balance to earn dividends, $100 daily balance to avoid monthly $3.50 service charge.
| Money Market Accounts | ||
| Daily Balance | Annual Percentage Rate | Annual Percentage Yield |
| $2,500—9,999 | 0.05 % | 0.05 % |
| $10,000—24,999 | 0.10 % | 0.10 % |
| $25,000—49,999 | 0.15 % | 0.15 % |
| $50,000—74,999 | 0.20 % | 0.20 % |
| $75,000 + | 0.25 % | 0.25 % |
Required minimum balance: $1,500 to open the account, $2,500 daily balance to earn dividends, $1,500 daily balance to avoid monthly $10.00 service charge.
| Individual Retirement Accounts | ||
| Daily Balance | Annual Percentage Rate | Annual Percentage Yield |
| $100 + | 0.25 % | 0.25 % |
Required minimum balance: $100 to open the account. $100 daily balance to earn dividends.
| Certificates and IRA Certificates | ||
| $1,000—$9,999 Certificates | ||
| Term | Annual Percentage Rate | Annual Percentage Yield |
| 2 Months | 0.15 % | 0.15 % |
| 3 Months | 0.20 % | 0.20 % |
| 6 Months | 0.35 % | 0.35 % |
| 1 Years | 0.70 % | 0.70 % |
| 18 Months | 0.95 % | 0.95 % |
| 2 Years | 1.20 % | 1.21 % |
| 3 Years | 1.95 % | 1.97 % |
| 4 Years | 2.45 % | 2.48 % |
| 5 Years | 2.95 % | 2.99 % |
| |
||
| $10,000 + Certificates | ||
| Term | Annual Percentage Rate | Annual Percentage Yield |
| 2 Months | 0.20 % | 0.20 % |
| 3 Months | 0.25 % | 0.25 % |
| 6 Months | 0.40 % | 0.40 % |
| 1 Years | 0.75 % | 0.75 % |
| 18 Months | 1.00 % | 1.01 % |
| 2 Years | 1.25 % | 1.26 % |
| 3 Years | 2.00 % | 2.02 % |
| 4 Years | 2.50 % | 2.53 % |
| 5 Years | 3.00 % | 3.05 % |
Certificate Accounts are also available as Individual Retirement Accounts.
NOTE: For all accounts, except Certificates, dividends are paid from current and available earnings, after required transfers to reserves at the end of the dividend period. Fees or other conditions could reduce earnings on any of the accounts listed. For all Checking, Savings, Money Market Savings, and IRAs, the prospective Annual Percentage Rate (APR) and prospective Annual Percentage Yield (APY) are set forth above. The APR and APY on Savings, and IRA Accounts may change monthly as determined by the Board of Directors. The APR and APY on Money Market Savings, Titanium Savings and Certificate Accounts may change daily. The APR and APY for each Certificate Account are set forth above. If a Certificate Account were opened, the applicable APR and APY set forth above would be paid for the length of the term listed for such account. A substantial penalty may be imposed for early withdrawal on any Certificate Account.
For purposes of this disclosure, the APR and APY were accurate as of the effective date listed above.
Please call 831.479.6000 to obtain current rate information.
