Interest Checking
Rates Effective: February 1, 2023
Daily Balance | Rate | APY* |
---|
$2,500 – 9,999 | 0.05% | 0.05% |
$10,000 – 24,999 | 0.05% | 0.05% |
$25,000 – 99,999 | 0.05% | 0.05% |
$100,000 + | 0.05% | 0.05% |
Required minimum balance: $100 to open the account, $2,500 daily balance to
earn dividends and to avoid monthly $15 service charge.
Savings Accounts
Rates Effective: February 1, 2023
Daily Balance | Rate | APY* |
---|
$100 – 2,499 | 0.10% | 0.10% |
$2,500 – 9,999 | 0.10% | 0.10% |
$10,000 – 24,999 | 0.10% | 0.10% |
$25,000 + | 0.10% | 0.10% |
Required minimum balance: $5 to open the account, $100 daily balance to earn
dividends. To avoid monthly $5 service charge, refer to our current Consumer Fee-Schedule.
Money Market Accounts
Rates Effective: February 1, 2023
Daily Balance | Rate | APY* |
---|
$2,500 – 9,999 | 0.25% | 0.25% |
$10,000 – 24,999 | 0.50% | 0.50% |
$25,000 – 49,999 | 0.50% | 0.50% |
$50,000 – 74,999 | 0.75% | 0.75% |
$75,000 + | 0.85% | 0.85% |
Required minimum balance: $1,500 to open the account, $2,500 daily balance to
earn dividends, $1,500 daily balance to avoid monthly $10 service charge.
Titanium Savings Accounts
Rates Effective: February 1, 2023
Daily Balance | Rate | APY* |
---|
$100 – 24,999 | 0.50% | 0.50% |
$25,000 – 49,999 | 0.65% | 0.65% |
$50,000 – 99,999 | 0.85% | 0.85% |
$100,000 - 249,999 | 1.00% | 1.01% |
250,000 + | 1.25% | 1.26% |
Required minimum balance: $25,000 to open the account, $100 daily balance to
earn dividends, and $300 to avoid the monthly $10 service charge.
Individual Retirement Account
Rates Effective: February 1, 2023
Daily Balance | Rate | APY* |
---|
$100+ | 0.10% | 0.10% |
Required minimum balance: $100 to open the account, $100 daily balance to earn
dividends.
Certificates and IRA Certificates
Rates Effective: February 1, 2023
Certificates | Term | Rate | APY* |
---|
$1,000 - $9,999 Certificates | 3 Months | 1.00% | 1.01% |
| 6 Months | 1.50% | 1.51% |
| 1 Year | 2.00% | 2.02% |
| 18 Months | 2.15% | 2.17% |
| 2 Years | 2.25% | 2.28% |
| 3 Years | 2.50% | 2.53% |
| 4 Years | 2.75% | 2.79% |
| 5 Years | 3.25% | 3.30% |
$10,000+ Certificates | 3 Months | 1.00% | 1.01% |
| 6 Months | 1.50% | 1.51% |
| 1 Year | 2.00% | 2.02% |
| 18 Months | 2.15% | 2.17% |
| 2 Years | 2.25% | 2.28% |
| 3 Years | 2.50% | 2.53% |
| 4 Years | 2.75% | 2.79% |
| 5 Years | 3.25% | 3.30% |
Certificate Accounts are also available as Individual Retirement Accounts.
NOTE: For all accounts, except Certificates, dividends are paid from current and available earnings, after required transfers to reserves at the end of the
dividend period. Fees or other conditions could reduce earnings on any of the accounts listed. For all Checking, Savings, Money Market Savings, and IRAs,
the prospective Rate and prospective Annual Percentage Yield (APY) are set forth above. The Rate and APY on Savings, and IRA Accounts may change
monthly as determined by the Board of Directors. The Rate and APY on Money Market Savings, Titanium Savings and Certificate Accounts may change
daily. The Rate and APY for each Certificate Account are set forth above. If a Certificate Account were opened, the applicable Rate and APY set forth above
would be paid for the length of the term listed for such account. A substantial penalty may be imposed for early withdrawal on any Certificate Account. For
purposes of this disclosure, the Rate and APY were accurate as of the effective date listed above.
*Annual Percentage Yield