Consumer Rates
Autos*
| Up to 48 months | 66 months | 72 months * | 84 months ** | |
|---|---|---|---|---|
| 750+ | 5.99% | 6.24% | 6.49% | 6.74% | 
| 700-749 | 6.49% | 6.74% | 6.99% | 7.24% | 
| 650-699 | 7.24% | 7.49% | 7.74% | 7.99% | 
| 610-649 | 8.74% | 8.99% | 9.24% | 9.49% | 
| < 610 | 10.24% | 10.49% | 10.74% | 
BayBusiness Plus Checking
| Rate | APY* | |
|---|---|---|
| $2,500+ | 0.05% | 0.05% | 
Business Certificates
| Term | Rate | APY* | |
|---|---|---|---|
| $1,000 - 99,999 | 3-Month Certificate | 2.75% | 2.79% | 
| 6-Month Certificate | 3.00% | 3.05% | |
| 1-Year Certificate | 3.50% | 3.56% | |
| 18-Month Certificate | 3.55% | 3.61% | |
| 2-Year Certificate | 3.65% | 3.72% | |
| 3-Year Certificate | 3.75% | 3.82% | |
| 4-Year Certificate | 3.90% | 3.98% | |
| 5-Year Certificate | 4.00% | 4.08% | |
| $100,000+ | 3-Month Certificate | 2.85% | 2.89% | 
| 6-Month Certificate | 3.10% | 3.15% | |
| 1-Year Certificate | 3.60% | 3.67% | |
| 18-Month Certificate | 3.65% | 3.72% | |
| 2-Year Certificate | 3.75% | 3.82% | |
| 3-Year Certificate | 3.85% | 3.92% | |
| 4-Year Certificate | 4.00% | 4.08% | |
| 5-Year Certificate | 4.10% | 4.18% | 
Business Money Market Savings
| Rate | APY* | |
|---|---|---|
| $5 - 2,500 | 3.00% | 3.04% | 
| $2,500+ | 3.00% - 1.50% | 3.04% - 1.51% | 
Business Savings Accounts
| Rate | APY* | |
|---|---|---|
| $100+ | 0.10% | 0.10% | 
Business Titanium Savings Accounts
| Rate | APY* | |
|---|---|---|
| $100 - 25,000 | 0.75% | 0.75% | 
| $25,000 - 50,000 | 1.75% | 1.77% | 
| $50,000+ | 2.00% | 2.02% | 
Certificates and IRA Certificates
| Term | Rate | APY* | |
|---|---|---|---|
| $1,000 - 99,999 | 3-Month Certificate | 2.75% | 2.79% | 
| 6-Month Certificate | 3.00% | 3.05% | |
| 1-Year Certificate | 3.50% | 3.56% | |
| 18-Month Certificate | 3.55% | 3.61% | |
| 2-Year Certificate | 3.65% | 3.72% | |
| 3-Year Certificate | 3.75% | 3.82% | |
| 4-Year Certificate | 3.90% | 3.98% | |
| 5-Year Certificate | 4.00% | 4.08% | |
| $100,000+ | 3-Month Certificate | 2.85% | 2.89% | 
| 6-Month Certificate | 3.10% | 3.15% | |
| 1-Year Certificate | 3.60% | 3.67% | |
| 18-Month Certificate | 3.65% | 3.72% | |
| 2-Year Certificate | 3.75% | 3.82% | |
| 3-Year Certificate | 3.85% | 3.92% | |
| 4-Year Certificate | 4.00% | 4.08% | |
| 5-Year Certificate | 4.10% | 4.18% | 
Certificate Secured
| Max. Loan | APR | |
|---|---|---|
| Due at Certificate Maturity | Account Balance | Certificate Rate + 2.25% | 
Individual Retirement Account
| Rate | APY* | |
|---|---|---|
| $100+ | 1.00% | 1.01% | 
Interest Checking
| Rate | APY* | |
|---|---|---|
| $2,500+ | 0.05% | 0.05% | 
Money Market Savings
| Rate | APY* | |
|---|---|---|
| $5 - 2,500 | 3.00% | 3.04% | 
| $2,500+ | 3.00% - 1.50% | 3.04% - 1.51% | 
Motorcycle Loans†
| Up to 48 months | 66 months | 72 months * | 84 months ** | Purchase & Refinance | |
|---|---|---|---|---|---|
| 750+ | 6.99% | 7.24% | 7.49% | 7.74% | 110% | 
| 700-749 | 7.49% | 7.74% | 7.99% | 8.24% | 110% | 
| 650-699 | 8.49% | 8.74% | 8.99% | 9.24% | 105% | 
Personal Loans*
| Max. Loan Amount | Up to 60 months | |
|---|---|---|
| 740+ | $50,000 | 9.99% | 
| 700-739 | $30,000 | 11.49% | 
| 660-699 | $15,000 | 13.24% | 
| 640-659 | $7,500 | 14.74% | 
Recreational Vehicle Loan Rates††
| 84 Mos. | 144 Mos. | Max LTV | Cash Out LTV | |
|---|---|---|---|---|
| 700+ | 8.24% | 8.74% | 100% | 80% | 
| 660-699 | 8.49% | 8.99% | 90% | 70% | 
Savings Accounts
| Rate | APY* | |
|---|---|---|
| $100+ | 0.10% | 0.10% | 
Saving Secured
| Max. Limit | APR | |
|---|---|---|
| 60 months | Account Balance | 4.49% | 
Signature Line of Credit
| Max Limit | APR | |
|---|---|---|
| Revolving - Credit Score: 700+ | $10,000 | WSJ Prime + 4.00% | 
Titanium Savings Accounts
| Rate | APY* | |
|---|---|---|
| $100 - 25,000 | 0.75% | 0.75% | 
| $25,000 - 50,000 | 1.75% | 1.77% | 
| $50,000+ | 2.00% | 2.02% | 
Visa Credit Card Interest Rates and Interest Charges
| Annual Percentage Rate (APR) for Purchases, Balance Transfers and Cash Advances. | 
                        
                            Visa Classic: 18.00% These APRs will vary with the market based on the Prime Rate. | 
| Paying Interest | We will not charge You interest on purchases if You pay Your entire balance owed each month within 25 days of Your statement closing date. We will begin charging interest on cash advances and balance transfers on the transaction date. | 
| For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website at the Consumer Financial Protection Bureau (www.consumerfinance.gov/learnmore). | 
| Fees: | |
| Annual Fee | None | 
| Transaction Fees: | |
| Cash Advances | 2.00% of each advance [$2.00 Minimum]. | 
| Penalty Fees: | |
| Late Payment | Up to $28.00 | 
Balance Computation Method: Average daily balance including new purchases.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement.