All Rates
Conforming - Fixed
Product | Rate | Points | APR | Payments |
---|---|---|---|---|
30 YEAR FIXED | 6.875% | 0.000 | 6.998% | $2,628 |
20 YEAR FIXED | 6.875% | 0.000 | 7.036% | $3,071 |
15 YEAR FIXED | 6.625% | 0.000 | 6.824% | $3,512 |
10 YEAR FIXED | 6.375% | 0.000 | 6.653% | $4,517 |
Conforming - Adjustable
Product | Rate | Points | APR | Payments |
---|---|---|---|---|
10/6MO ARM SOFR | 6.500% | 0.000 | 6.992% |
Monthly Payments
Amount
Year 1
$2,528
Year 11
$3,777
|
7/6MO ARM SOFR | 6.375% | 0.000 | 7.088% |
Monthly Payments
Amount
Year 1
$2,495
Year 8
$3,924
|
5/5 ARM SOFR | 6.250% | 0.000 | 7.186% |
Monthly Payments
Amount
Year 1
$2,463
Year 6
$3,214
|
5/6MO ARM SOFR | 6.250% | 0.000 | 7.186% |
Monthly Payments
Amount
Year 1
$2,463
Year 6
$3,214
|
Rates shown are for informational purposes only. Rate examples are based on a single-family detached property with a minimum credit score of 740, 60% loan-to-value (LTV), owner-occupied property located in California with a qualified borrower with a total loan amount of $400,000. Payment examples shown do not include taxes or insurance. Actual payments may be greater. Certain rate and/or point adjustments may apply depending on loan features, market adjustments, and borrower's credit. Maximum LTV will vary by product. All rates and points are subject to change without notice. No rate is guaranteed until there is a valid rate lock. Additional restrictions and conditions may apply.
5/6, 7/6 and 10/6 ARM rates are variable, may increase or decrease during the life of the loan, and are indexed to the 30-day Average Secured Overnight Financing Rate (SOFR) with a margin of 2.50%. ARM loans are amortized over a 30-year term. 5/6 ARMs are fixed for the first 5 years, subject to change every 6 months thereafter. 7/6 ARMs are fixed for the first 7 years, subject to change every 6 months thereafter. 10/6 ARMs are fixed for the first 10 years, subject to change every 6 months thereafter. 5/5 ARM rate is variable, may increase or decrease during the life of the loan, and is indexed to the 30-day Average SOFR with a margin of 2.50%. The 5/5 ARM loan is amortized over a 30-year term. The rate is fixed for the first 5 years, subject to change every 5 years thereafter.
Jumbo - Fixed
Product | Rate | Points | APR | Payments |
---|---|---|---|---|
30 YEAR FIXED | 6.250% | 0.000 | 6.306% | $6,157 |
15 YEAR FIXED | 6.250% | 0.000 | 6.343% | $8,574 |
Jumbo - Adjustable
Product | Rate | Points | APR | Payments |
---|---|---|---|---|
10/6MO ARM SOFR | 6.125% | 0.000 | 6.683% |
Monthly Payments
Amount
Year 1
$6,076
Year 11
$9,190
|
7/6MO ARM SOFR | 6.000% | 0.000 | 6.832% |
Monthly Payments
Amount
Year 1
$5,996
Year 8
$9,604
|
5/5 ARM SOFR | 5.875% | 0.000 | 6.974% |
Monthly Payments
Amount
Year 1
$5,915
Year 6
$7,881
|
5/6MO ARM SOFR | 5.875% | 0.000 | 6.972% |
Monthly Payments
Amount
Year 1
$5,915
Year 6
$7,879
|
Rates shown are for informational purposes only. Rate examples are based on a single-family detached property with a minimum credit score of 740, 60% loan-to-value (LTV), owner-occupied property located in California with a qualified borrower with a total loan amount of $1,000,000. Payment examples shown do not include taxes or insurance. Actual payments may be greater. Certain rate and/or point adjustments may apply depending on loan features, market adjustments, and borrower's credit. Maximum LTV will vary by product. All rates and points are subject to change without notice. No rate is guaranteed until there is a valid rate lock. Additional restrictions and conditions may apply.
5/6, 7/6 and 10/6 ARM rates are variable, may increase or decrease during the life of the loan, and are indexed to the 30-day Average Secured Overnight Financing Rate (SOFR) with a margin of 2.50%. ARM loans are amortized over a 30-year term. 5/6 ARMs are fixed for the first 5 years, subject to change every 6 months thereafter. 7/6 ARMs are fixed for the first 7 years, subject to change every 6 months thereafter. 10/6 ARMs are fixed for the first 10 years, subject to change every 6 months thereafter. 5/5 ARM rate is variable, may increase or decrease during the life of the loan, and is indexed to the 30-day Average SOFR with a margin of 2.50%. The 5/5 ARM loan is amortized over a 30-year term. The rate is fixed for the first 5 years, subject to change every 5 years thereafter.
Mobile - Fixed
Product | Rate | Points | APR | Payments |
---|---|---|---|---|
20 YEAR FIXED COOP | 7.875% | 1.500 | 8.363% | $2,486 |
15 YEAR FIXED COOP | 7.625% | 1.500 | 8.222% | $2,802 |
10 YEAR FIXED COOP | 7.375% | 1.500 | 8.200% | $3,542 |
20 YEAR FIXED LEASED LAND | 8.875% | 1.500 | 9.384% | $2,675 |
15 YEAR FIXED LEASED LAND | 8.625% | 1.500 | 9.240% | $2,976 |
10 YEAR FIXED LEASED LAND | 8.375% | 1.500 | 9.217% | $3,700 |
Autos*
Up to 48 months | 66 months | 72 months * | 84 months ** | |
---|---|---|---|---|
730+ | 6.49% | 6.74% | 6.99% | 7.49% |
700-729 | 6.74% | 7.24% | 7.49% | 7.99% |
680-699 | 7.24% | 7.74% | 7.99% | 8.49% |
660-679 | 7.74% | 8.24% | 8.49% | 8.99% |
640-659 | 8.49% | 8.99% | 9.24% | 9.74% |
620-639 | 10.24% | 10.74% | 10.99% | |
600-619 | 10.49% | 10.99% | 11.24% | |
580-599 | 11.99% | 12.49% | 12.74% | |
No Score | 8.49% | 8.99% | 9.24% | 9.74% |
BayBusiness Plus Checking
Rate | APY* | |
---|---|---|
$2,500 - 9,999 | 0.05% | 0.05% |
$10,000 - 24,999 | 0.05% | 0.05% |
$25,000 - 99,999 | 0.05% | 0.05% |
$100,000+ | 0.05% | 0.05% |
Business Certificates
Term | Rate | APY* | |
---|---|---|---|
$1,000 - 9,999 | 3-Month Certificate | 2.00% | 2.02% |
6-Month Certificate | 2.50% | 2.53% | |
1-Year Certificate | 3.00% | 3.05% | |
18-Month Certificate | 3.25% | 3.30% | |
2-Year Certificate | 3.50% | 3.56% | |
3-Year Certificate | 3.75% | 3.82% | |
4-Year Certificate | 3.85% | 3.92% | |
5-Year Certificate | 3.95% | 4.03% | |
$10,000+ | 3-Month Certificate | 2.00% | 2.02% |
6-Month Certificate | 2.50% | 2.53% | |
1-Year Certificate | 3.00% | 3.05% | |
18-Month Certificate | 3.25% | 3.30% | |
2-Year Certificate | 3.50% | 3.56% | |
3-Year Certificate | 3.75% | 3.82% | |
4-Year Certificate | 3.85% | 3.92% | |
5-Year Certificate | 3.95% | 4.03% |
Business Money Market Accounts
Rate | APY* | |
---|---|---|
$2,500 - 9,999 | 0.25% | 0.25% |
$10,000 - 24,999 | 0.75% | 0.75% |
$25,000 - 49,999 | 0.75% | 0.75% |
$50,000 - 74,999 | 1.00% | 1.00% |
$75,000+ | 1.00% | 1.00% |
Business Savings Accounts
Rate | APY* | |
---|---|---|
$100 - 2,499 | 0.10% | 0.10% |
$2,500 - 9,999 | 0.10% | 0.10% |
$10,000 - 24,999 | 0.10% | 0.10% |
$25,000+ | 0.10% | 0.10% |
Business Titanium Savings Accounts
Rate | APY* | |
---|---|---|
$100 - 24,999 | 0.75% | 0.75% |
$25,000 - 49,999 | 0.90% | 0.90% |
$50,000 - 99,999 | 1.00% | 1.01% |
$100,000 - 249,999 | 1.25% | 1.26% |
$250,000+ | 1.50% | 1.51% |
Certificates and IRA Certificates
Term | Rate | APY* | |
---|---|---|---|
$1,000 - 9,999 | 3-Month Certificate | 2.00% | 2.02% |
6-Month Certificate | 2.50% | 2.53% | |
1-Year Certificate | 3.00% | 3.05% | |
18-Month Certificate | 3.25% | 3.30% | |
2-Year Certificate | 3.50% | 3.56% | |
3-Year Certificate | 3.75% | 3.82% | |
4-Year Certificate | 3.85% | 3.92% | |
5-Year Certificate | 3.95% | 4.03% | |
$10,000+ | 3-Month Certificate | 2.00% | 2.02% |
6-Month Certificate | 2.50% | 2.53% | |
1-Year Certificate | 3.00% | 3.05% | |
18-Month Certificate | 3.25% | 3.30% | |
2-Year Certificate | 3.50% | 3.56% | |
3-Year Certificate | 3.75% | 3.82% | |
4-Year Certificate | 3.85% | 3.92% | |
5-Year Certificate | 3.95% | 4.03% |
Certified Secured
Max. Loan | APR | |
---|---|---|
Due at CD Maturity | Account Balance | Certificate Rate + 2.25% |
Individual Retirement Account
Rate | APY* | |
---|---|---|
$100+ | 0.10% | 0.10% |
Interest Checking
Rate | APY* | |
---|---|---|
$2,500 - 9,999 | 0.05% | 0.05% |
$10,000 - 24,999 | 0.05% | 0.05% |
$25,000 - 99,999 | 0.05% | 0.05% |
$100,000+ | 0.05% | 0.05% |
Money Market Accounts
Rate | APY* | |
---|---|---|
$2,500 - 9,999 | 0.25% | 0.25% |
$10,000 - 24,999 | 0.75% | 0.75% |
$25,000 - 49,999 | 0.75% | 0.75% |
$50,000 - 74,999 | 1.00% | 1.01% |
$75,000+ | 1.00% | 1.01% |
Motorcycle Loans†
Up to 48 months | 66 months | 72 months * | 84 months ** | Purchase & Refinance | |
---|---|---|---|---|---|
730+ | 7.24% | 7.74% | 7.99% | 8.99% | 110% |
700-729 | 7.74% | 8.24% | 8.49% | 9.49% | 110% |
680-699 | 8.24% | 8.74% | 8.99% | 9.99% | 105% |
660-679 | 9.24% | 9.74% | 9.99% | 10.99% | 105% |
Personal Loans*
Max. Loan Amount | Up to 60 months | |
---|---|---|
740+ | $50,000 | 8.74% |
700+739 | $30,000 | 10.24% |
660-699 | $15,000 | 11.99% |
640-659 | $7,500 | 13.49% |
Recreational Vehicle Loan Rates††
84 Mos. | 144 Mos. | Max LTV | Cash Out LTV | |
---|---|---|---|---|
700+ | 8.24% | 8.74% | 100% | 80% |
660-699 | 8.49% | 8.99% | 90% | 70% |
Savings Accounts
Rate | APY* | |
---|---|---|
$100 - 2,499 | 0.10% | 0.10% |
$2,500 - 9,999 | 0.10% | 0.10% |
$10,000 - 24,999 | 0.10% | 0.10% |
$25,000+ | 0.10% | 0.10% |
Saving Secured
Max. Limit | APR | |
---|---|---|
60 months | Account Balance | 4.49% |
Signature Line of Credit
Max Limit | APR | |
---|---|---|
Revolving - Credit Score: 700+ | $10,000 | WSJ Prime + 4.00% |
Titanium Savings Accounts
Rate | APY* | |
---|---|---|
$100 - 25,000 | 0.75% | 0.75% |
$25,000 - 50,000 | 0.90% | 0.90% |
$50,000 - 100,000 | 1.00% | 1.01% |
$100,000 - 250,000 | 1.25% | 1.26% |
$250,000+ | 1.50% | 1.51% |
VISA Credit Card Interest Rates and Interest Charges
Annual Percentage Rate (APR) for Purchases, Balance Transfers and Cash Advances. |
Visa Gold: 14.99% These APRs will vary with the market based on the Prime Rate. |
Paying Interest | Your due date is at least 21 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website at the Consumer Financial Protection Bureau (www.consumerfinance.gov/learnmore). |
Fees: | |
Annual Fee | Visa Classic, Visa Gold, Visa Gold Plus: None |
Transaction Fees: | |
Cash Advances | Either $2 or 2% of the amount of cash advance, whichever is greater. |
International Transactions | None. |
Penalty Fees: | |
Late Payment | Up to $39.00 |
Returned Payment | Up to $28.00 |
Balance Computation Method: Average daily balance including new purchases.
Billing Rights: Information on your rights to dispute transactions and how to exercise those rights is provided in your account agreement.